Learn about new MySQL releases, technical articles, events and more.
| Debian GNU/Linux | 382 (16.6%) | |
| Gentoo Linux | 130 (5.6%) | |
| Mandrakelinux | 85 (3.7%) | |
| SUSE LINUX | 213 (9.2%) | |
| Red Hat Linux | 315 (13.7%) | |
| Fedora Core | 165 (7.2%) | |
| FreeBSD | 177 (7.7%) | |
| OpenBSD | 34 (1.5%) | |
| Mac OS X | 117 (5.1%) | |
| Sun Solaris | 66 (2.9%) | |
| IBM AIX | 6 (0.3%) | |
| HP UX | 4 (0.2%) | |
| Microsoft Windows | 613 (26.6%) |
A total of 2307 votes have been cast in this poll.
This poll is closed to additional voting.
Poll opened November 29, 2004.
